Hole-punching dokumentation
Detailed information on round, square and Elongated according to DIN
Here you can find the right hole shapes for your needs, including PDF documentation. The table columns have a sorting function.
Round hole
Perforation | Width | Split1 | Ao (in %) | No. | Descripton | PDF-File |
---|---|---|---|---|---|---|
R v | 0.6 | 1.25 | 20.9 | 1 | Rv 0,6-1,25 w=0,6mm t=1,25mm u=1,1mm open Area 20,9% n= 736000/m² | 1 Rv 06 125.pdf |
R v | 0.8 | 1.5 | 25.8 | 3 | Rv 0,8-1,5 w=0,8mm t=1,5mm u=1,3mm open Area 25,8% n= 511110/m² | 3 Rv 0,8-1,5.pdf |
R g | 0.8 | 2.6 | 7.4 | 505 | ||
R v | 0.9 | 1.5 | 32.7 | 4 | Rv 0,9-1,5 w=0,9mm t=1,5mm u=1,3mm open Area 32,7% n= 511110/m² | 4 Rv 0,9-1,5.pdf |
R v | 0,9 | 2.1 | 16.7 | 9 | Rv 0,9-2,1 w=0,9mm t=2,1mm u=1,8375mm open Area 16,7% n= 260770/m² | 9 Rv 0,9-2,1.pdf |
R g | 0.9 | 2.6 | 9.4 | 506 | ||
R g | 0.9 | 5.6 | 2 | 512 | ||
R v | 1.1 | 2 | 27.4 | 22 | Rv 1,1-2 w=1,1mm t=2mm u=1,75mm open Area 27,4% n= 287500/m² | 22 Rv 1,1-2.cdr.pdf |
R v | 1.1 | 2.5 | 17.6 | 35 | Rv 1,1-2,5 w=1,1mm t=2,5mm u=2,2mm open Area 17,6% n= 184000/m² | 35 Rv 1,1-2,5.pdf |
R v | 1.1 | 3 | 12.2 | 37 | Rv 1,1-3 w=1,1mm t=3mm u=2,625mm open Area 12,2% n= 127780/m² | 37 Rv 1,1-3.pdf |
R v | 1.1 | 3.2 | 10.7 | 38 | Rv 1,1-3,2 w=1,1mm t=3,2mm u=2,8mm open Area 10,7% n= 112300/m² | 38 Rv 1,1-3,2.pdf |
R g | 1.1 | 3.5 | 7.8 | 523 | ||
R g | 1.1 | 4.4 | 4.9 | 535 | Rg 1,1-4,4 w=1,1mm t=4,4mm open Area 4,9% n= 51650/m² | 535 Rg 1,1-4,4.pdf |
R v | 1.4 | 2.5 | 28.4 | 45 | Rv 1,4-2,5 w=1,4mm t=2,5mm u=2,2mm open Area 28,4% n= 184000/m² | 45 Rv 1,4-2,5.pdf |
R g | 1.4 | 4.4 | 7.9 | 545 | Rg 1,4-4,4 w=1,4mm t=4,4mm open Area 7,9% n= 51650/m² | 545 Rg 1,4-4.pdf |
R v | 1.5 | 2 | 51 | 46 | Rv 1,5-2 w=1,5mm t=2mm u=1,75mm open Area 51% n= 287500/m² | 46 Rv 1,5-2.pdf |
R g | 1.5 | 3.5 | 14.4 | 546 | ||
R v | 1.6 | 2.5 | 37.2 | 49 | Rv 1,6-2,5 w=1,6mm t=2,5mm u=2,2mm open Area 37,2% n= 184000/m² | 49 Rv 1,6-2,5.pdf |
R v | 1.6 | 3 | 25.8 | 56 | Rv 1,6-3 w=1,6mm t=3mm u=2,625mm open Area 25,8% n= 127780/m² | 56 Rv 1,6-3.pdf |
R g | 1.6 | 4.4 | 10.4 | 549 | Rg 1,6-4,4 w=1,6mm t=4,4mm open Area 10,4% n= 51650/m² | 549 Rg 1,6-4,4.pdf |
R v | 1.6 | 4.4 | 12 | 896 | Rv 1,6-4,4 w=1,6mm t=4,4mm u=0mm open Area 12% n= 59400/m² | 896 Rv 16-44.pdf |
R v | 1.8 | 2.5 | 47 | 63 | Rv 1,8-2,5 w=1,8mm t=2,5mm u=2,2mm open Area 47% n= 184000/m² | 63 Rv 1,8-2,5.pdf |
R g | 1.8 | 4.4 | 13.1 | 563 | Rg 1,8-4,4 w=1,8mm t=4,4mm open Area 13,1% n= 51650/m² | 563 Rg 1,8-4,4.pdf |
R v | 1.8 | 4.4 | 15.2 | 909 | Rv 1,8-4,4 w=1,8mm t=4,4mm u=0mm open Area 15,2% n= 59400/m² | 909 Rv 1,8-4,4.pdf |
R v | 2.1 | 3 | 44.4 | 78 | Rv 2,1-3 w=2,1mm t=3mm u=2,625mm open Area 44,4% n= 127780/m² | 78 Rv 2,1-3.pdf |
R v | 2.1 | 3.5 | 32.7 | 82 | Rv 2,1-3,5 w=2,1mm t=3,5mm u=3,05mm open Area 32,7% n= 93880/m² | 79 Rv 21-35.pdf |
R v | 2.1 | 3.5 | 79 | 79 Rv 21-35.pdf | ||
R v | 2.1 | 4 | 25 | 97 | Rv 2,1-4 w=2,1mm t=4mm u=3,5mm open Area 25% n= 71880/m² | 97 Rv 2,1-4.pdf |
R v | 2.1 | 4.5 | 19.8 | 106 | Rv 2,1-4,5 w=2,1mm t=4,5mm u=3,9mm open Area 19,8% n= 56790/m² | 106 Rv 2,1-4,5.pdf |
R g | 2.1 | 5.25 | 12.6 | 578 | ||
R v | 21 | 5.5 | 13.2 | 112 | Rv 2,1-5,5 w=2,1mm t=5,5mm u=4,8mm open Area 13,2% n= 38020/m² | 112 Rv 2,1-5,5.pdf |
R g | 2.1 | 6.1 | 9.3 | 582 | ||
R v | 2.1 | 6.1 | 10.7 | 922 | Rv 2,1-6,1 w=2,1mm t=6,1mm u=5,25mm open Area 10,7% n= 30910/m² | 922 Rv 2,1-6,1.pdf |
R g | 2.1 | 7 | 7.1 | 599 | ||
R v | 2.1 | 7 | 8.2 | 935 | Rv 2,1-7 w=2,1mm t=7mm u=6mm open Area 8,2% n= 23470/m² | 935 Rv 2,1-7.pdf |
R g | 2.1 | 7.8 | 5.7 | 606 | Rg 2,1-7,8 w=2,1mm t=7,8mm open Area 5,7% n= 16440/m² | 606 Rg 2,1-7,8.pdf |
R v | 2.1 | 7.8 | 6.6 | 944 | Rv 2,1-7,8 w=2,1mm t=7,8mm u=0mm open Area 6,6% n= 18900/m² | 944 Rv 2,1-7,8.pdf |
R g | 2.1 | 9.6 | 3.8 | 612 | ||
R v | 2.1 | 9.6 | 4.3 | 949 | Rv 2,1-9,6 w=2,1mm t=9,6mm u=8,25mm open Area 4,3% n= 12480/m² | 949 Rv 2,1-9,6.pdf |
R v | 2.5 | 3.5 | 46.3 | 116 | Rv 2,5-3,5 w=2,5mm t=3,5mm u=3,05mm open Area 46,3% n= 93880/m² | 116 Rv 2,5-3,5.pdf |
R v | 2.5 | 4 | 35.4 | 121 | Rv 2,5-4 w=2,5mm t=4mm u=3,5mm open Area 35,4% n= 71880/m² | 121 Rv 2,5-4.pdf |
R d | 2.5 | 4 | 30.7 | 125 | ||
R g | 2.5 | 4 | 30.7 | 495 | ||
R v | 2.5 | 4.5 | 28 | 131 | Rv 2,5-4,5 w=2,5mm t=4,5mm u=3,9mm open Area 28% n= 56790/m² | 131 Rv 2,5-4,5.pdf |
R v | 2.5 | 5 | 22.7 | 137 | Rv 2,5-5 w=2,5mm t=5mm u=4,375mm open Area 22,7% n= 46000/m² | 137 Rv 2,5-5.pdf |
R v | 2.5 | 525 | 20.6 | 147 | Rv 2,5-5,25 w=2,5mm t=5,25mm u=0mm open Area 20,6% n= 41720/m² | 147 Rv 2,5-5,25.pdf |
R g | 2.5 | 55 | 16.2 | 138 | Rg 2,5-5,5 w=2,5mm t=5,5mm open Area 16,2% n= 33060/m² | 138 Rg 2,5-5,5.pdf |
R d | 2.5 | 5.66 | 15.3 | 140 | ||
R g | 2.5 | 6.1 | 13.2 | 616 | ||
R v | 2.5 | 6.1 | 152 | 953 | Rv 2,5-6,1 w=2,5mm t=6,1mm u=5,25mm open Area 15,2% n= 30910/m² | 953 Rv 2,5-6,1.pdf |
R v | 2.5 | 7 | 11.6 | 958 | Rv 2,5-7 w=2,5mm t=7mm u=6mm open Area 11,6% n= 23470/m² | 958 Rv 2,5-7.pdf |
R g | 2.5 | 7.8 | 81 | 631 | Rg 2,5-7,8 w=2,5mm t=7,8mm open Area 8,1% n= 16440/m² | 631 Rg 2,5-7,8.pdf |
R v | 2.5 | 78 | 9.3 | 965 | Rv 2,5-7,8 w=2,5mm t=7,8mm u=0mm open Area 9,3% n= 18900/m² | 965 Rv 2,5-7,8.pdf |
R v | 2.5 | 8 | 8.9 | 139 | Rv 2,5-8 w=2,5mm t=8mm u=7mm open Area 8,9% n= 17970/m² | 139 Rv 2,5-8.pdf |
R g | 2.5 | 8 | 7.7 | 866 | ||
R g | 2.5 | 8.75 | 6.4 | 637 | Rg 2,5-8,75 w=2,5mm t=8,75mm open Area 6,4% n= 13060/m² | 637 Rg 2,5-8,75.pdf |
R v | 2.5 | 8.75 | 7.4 | 969 | Rv 2,5-8,75 w=2,5mm t=8,75mm u=7,5mm open Area 7,4% n= 15020/m² | 969 Rv 2,5-8,75.pdf |
R v | 3.1 | 4 | 54.5 | 153 | Rv 3,1-4 w=3,1mm t=4mm u=3,5mm open Area 54,5% n= 71880/m² | 153 Rv 3,1-4.pdf |
R v | 3.1 | 4.5 | 43 | 154 | Rv 3,1-4,5 w=3,1mm t=4,5mm u=3,9mm open Area 43% n= 56790/m² | 154 Rv 3,1-4,5.pdf |
R v | 3.1 | 5 | 34.9 | 158 | Rv 3,1-5 w=3,1mm t=5mm u=4,375mm open Area 34,9% n= 46000/m² | 158 Rv 3,1-5.pdf |
R g | 3.1 | 5.75 | 22.8 | 172 | Rg 3,1-5,75 w=3,1mm t=5,75mm open Area 22,8% n= 30250/m² | 172 Rg 3,1-5,75.pdf |
R v | 3.1 | 6 | 24.2 | 174 | Rv 3,1-6 w=3,1mm t=6mm u=5,25mm open Area 24,2% n= 31940/m² | 174 Rv 3,1-6.pdf |
R g | 3.1 | 6.25 | 19.3 | 496 | ||
R v | 3.1 | 6.47 | 20.8 | 151 | Rv 3,1-6,47 w=3,1mm t=6,47mm u=0mm open Area 20,8% n= 27470/m² | 151 Rv 3,1-6,47.pdf |
R v | 3.1 | 7 | 17.8 | 148 | Rv 3,1-7 w=3,1mm t=7mm u=6,1mm open Area 17,8% n= 23470/m² | 148 Rv 3,1-7.pdf |
R g | 3.1 | 7 | 15.4 | 652 | ||
R v | 3.1 | 7.5 | 15.5 | 189 | Rv 3,1-7,5 w=3,1mm t=7,5mm u=6,5mm open Area 15,5% n= 20440/m² | 189 Rv 3,1-7,5.pdf |
R g | 3.1 | 7.8 | 12.4 | 653 | Rg 3,1-7,8 w=3,1mm t=7,8mm open Area 12,4% n= 16440/m² | 653 Rg 3,1-7,8.pdf |
R v | 3.1 | 7.8 | 14.3 | 979 | Rv 3,1-7,8 w=3,1mm t=7,8mm u=0mm open Area 14,3% n= 18900/m² | 979 Rv 3,1-7,8.pdf |
R d | 3.1 | 8.13 | 11.4 | 3325 | ||
R g | 3.1 | 8.75 | 9.9 | 657 | Rg 3,1-8,75 w=3,1mm t=8,75mm open Area 9,9% n= 13060/m² | 657 Rg 3,1-8,75.pdf |
R d | 3.1 | 8.84 | 9.7 | 200 | ||
R g | 3.1 | 10 | 7.5 | 194 | Rg 3,1-10 w=3,1mm t=10mm open Area 7,5% n= 10000/m² | 194 Rg 3,1-10.pdf |
R v | 3.1 | 10 | 8.7 | 198 | Rv 3,1-10 w=3,1mm t=10mm u=8,75mm open Area 8,7% n= 11500/m² | 198 Rv 3,1-10.pdf |
R g | 3.1 | 10.5 | 6.8 | 673 | Rg 3,1-10,5 w=3,1mm t=10,5mm open Area 6,8% n= 9070/m² | 673 Rg 3,1-10,5.pdf |
R g | 3.1 | 11.5 | 5.7 | 671 | ||
R v | 3.1 | 12.2 | 5.9 | 974 | Rv 3,1-12,2 w=3,1mm t=12,2mm u=10,5mm open Area 5,9% n= 7730/m² | 974 Rv 3,1-12,2.pdf |
R d | 3.2 | 5.02 | 31.9 | 482 | ||
R v | 3.25 | 5 | 38.3 | 191 | Rv 3,25-5 w=3,25mm t=5mm u=4,375mm open Area 38,3% n= 46000/m² | 191 Rv 3,25-5.pdf |
R g | 3.25 | 87.5 | 10.8 | 689 | Rg 3,25-8,75 w=3,25mm t=8,75mm open Area 10,8% n= 13060/m² | 689 Rg 3,25-8,75.pdf |
R v | 3.25 | 8.75 | 12.5 | 1002 | Rv 3,25-8,75 w=3,25mm t=8,75mm u=7,5mm open Area 12,5% n= 15020/m² | 1002 Rv 3,25-8,75.pdf |
R v | 3.5 | 4.5 | 54.9 | 205 | Rv 3,5-4,5 w=3,5mm t=4,5mm u=3,9mm open Area 54,9% n= 56790/m² | 205 Rv 3,5-4,5.pdf |
R v | 3.5 | 5 | 44.4 | 214 | Rv 3,5-5 w=3,5mm t=5mm u=4,375mm open Area 44,4% n= 46000/m² | 214 Rv 3,5-5.pdf |
R g | 3.5 | 7.8 | 15.8 | 700 | Rg 3,5-7,8 w=3,5mm t=7,8mm open Area 15,8% n= 16440/m² | 700 Rg 3,5-7,8.pdf |
R v | 3.5 | 7.8 | 18.3 | 1003 | Rv 3,5-7,8 w=3,5mm t=7,8mm u=0mm open Area 18,3% n= 18900/m² | 1003 Rv 3,5-7,8.pdf |
R g | 3.5 | 8.75 | 12.6 | 705 | Rg 3,5-8,75 w=3,5mm t=8,75mm open Area 12,6% n= 13060/m² | 705 Rg 3,5-8,75.pdf |
R v | 3.5 | 8.75 | 14.5 | 1005 | Rv 3,5-8,75 w=3,5mm t=8,75mm u=7,5mm open Area 14,5% n= 15020/m² | 1005 Rv 3,5-8,75.pdf |
R g | 3.5 | 10 | 9.6 | 701 | Rg 3,5-10 w=3,5mm t=10mm open Area 9,6% n= 10000/m² | 701 Rg 3,5-10.pdf |
R g | 3.5 | 15 | 4.3 | 216 | Rg 3,5-15 w=3,5mm t=15mm open Area 4,3% n= 4440/m² | 216 Rg 3,5-15.pdf |
R v | 3.8 | 4.5 | 64.7 | 3358 | Rv 3,8-4,5 w=3,5mm t=4,5mm u=3,9mm open Area 64,7% n= 56790/m² | |
R v | 4.1 | 5 | 61 | 222 | Rv 4,1-5 w=4,1mm t=5mm u=4,375mm open Area 61% n= 46000/m² | 222 Rv 4,1-5.pdf |
R v | 4.1 | 5.56 | 49.3 | 221 | Rv 4,1-5,56 w=4,1mm t=5,56mm u=0mm open Area 49,3% n= 37200/m² | 221 Rv 4,1-5,56.pdf |
R v | 4.1 | 6 | 42.4 | 225 | Rv 4,1-6 w=4,1mm t=6mm u=5,25mm open Area 42,4% n= 31940/m² | 225 Rv 4,1-6.pdf |
R g | 4.1 | 6.25 | 33.8 | 498 | ||
R v | 4.1 | 7 | 31.1 | 234 | Rv 4,1-7 w=4,1mm t=7mm u=6,1mm open Area 31,1% n= 23470/m² | 234 Rv 4,1-7.pdf |
R v | 4.1 | 8 | 23.8 | 244 | Rv 4,1-8 w=4,1mm t=8mm u=7mm open Area 23,8% n= 17970/m² | 244 Rv 4,1-8.pdf |
R g | 4.1 | 8.75 | 17.2 | 712 | Rg 4,1-8,75 w=4,1mm t=8,75mm open Area 17,2% n= 13060/m² | 712 Rg 4,1-8,75.pdf |
R v | 4.1 | 8.75 | 19.9 | 1009 | Rv 4,1-8,75 w=4,1mm t=8,75mm u=7,5mm open Area 19,9% n= 15020/m² | 1009 Rv 4,1-8,75.pdf |
R d | 4.1 | 8.83 | 16.9 | 25.1 | ||
R g | 4.1 | 10 | 13.2 | 246 | Rg 4,1-10 w=4,1mm t=10mm open Area 13,2% n= 10000/m² | 246 Rg 4,1-10.pdf |
R v | 4.1 | 10 | 15.2 | 247 | Rv 4,1-10 w=4,1mm t=10mm u=8,75mm open Area 15,2% n= 11500/m² | 247 Rv 4,1-10.pdf |
R g | 4.1 | 10.5 | 12 | 219 | Rg 4,1-10,5 w=4,1mm t=10,5mm open Area 12% n= 9070/m² | 219 Rg 4,1-10,5.pdf |
R v | 4.1 | 10.5 | 13.8 | 1011 | Rv 4,1-10,5 w=4,1mm t=10,5mm u=9mm open Area 13,8% n= 10430/m² | 1011 Rv 4,1-10,5.pdf |
R g | 4.1 | 12.2 | 8.9 | 724 | 742 Rg 4,5-30.pdf | |
R v | 4.1 | 12.2 | 10.2 | 1018 | Rv 4,1-12,2 w=4,1mm t=12,2mm u=10,5mm open Area 10,2% n= 7730/m² | 1018 Rv 4,1-12,2.pdf |
R g | 4.1 | 12.5 | 8.4 | 869 | ||
R g | 4.5 | 12.5 | 10.2 | 261 | ||
R g | 4.5 | 15 | 7.1 | 253 | Rg 4,5-15 w=4,5mm t=15mm open Area 7,1% n= 4440/m² | 253 Rg 4,5-15.pdf |
R g | 4.5 | 25 | 2.5 | 260 | Rg 4,5-25 w=4,5mm t=25mm open Area 2,5% n= 1600/m² | 260 Rg 4,5-25.pdf |
R g | 4.5 | 30 | 1.8 | 742 | Rg 4,5-30 w=4,5mm t=30mm open Area 1,8% n= 1110/m² | |
R v | 5.1 | 7 | 48.1 | 263 | Rv 5,1-7 w=5,1mm t=7mm u=6,1mm open Area 48,1% n= 23470/m² | 263 Rv 5,1-7.pdf |
R v | 5.1 | 8 | 36.9 | 270 | Rv 5,1-8 w=5,1mm t=8mm u=7mm open Area 36,9% n= 17970/m² | 270 Rv 5,1-8.pdf |
R v | 5.1 | 10 | 23.6 | 284 | Rv 5,1-10 w=5,1mm t=10mm u=8,75mm open Area 23,6% n= 11500/m² | 284 Rv 5,1-10.pdf |
R g | 5.1 | 10 | 20.4 | 286 | Rg 5,1-10 w=5,1mm t=10mm open Area 20,4% n= 10000/m² | 286 Rg 5,1-10 |
R g | 5.1 | 12 | 14.2 | 288 | ||
R g | 5.1 | 12.2 | 13.7 | 750 | ||
R g | 5.1 | 14 | 10.4 | 757 | Rg 5,1-14 w=5,1mm t=14mm open Area 10,4% n= 5100/m² | 757 Rg 5,1-14.pdf |
R v | 5.1 | 14 | 12 | 1035 | Rv 5,1-14 w=5,1mm t=14mm u=12mm open Area 12% n= 5870/m² | 1035 Rv 5,1-14.pdf |
R g | 5.1 | 15 | 9.1 | 290 | Rg 5,1-15 w=5,1mm t=15mm open Area 9,1% n= 4440/m² | 290 Rg 5,1-15.pdf |
R d | 5.2 | 10.25 | 20.2 | 295 | ||
R g | 5.5 | 778 | ||||
R v | 5.5 | 9.5 | 30.4 | 296 | Rv 5,5-9,5 w=5,5mm t=9,5mm u=0mm open Area 30,4% n= 12740/m² | 296 Rv 5,5-9,5.pdf |
R g | 6 | 7 | 57.7 | 1089 | ||
R v | 6 | 8 | 51 | 302 | Rv 6-8 w=6mm t=8mm u=7mm open Area 51% n= 17970/m² | 302 Rv 6-8.pdf |
R v | 6 | 9 | 40.3 | 307 | Rv 6-9 w=6mm t=9mm u=7,8mm open Area 40,3% n= 14200/m² | 307 Rv 6-9.pdf |
R v | 6 | 9.5 | 36.2 | 315 | Rv 6-9,5 w=6mm t=9,5mm u=0mm open Area 36,2% n= 12740/m² | 315 Rv 6-9,5.pdf |
R g | 6 | 10 | 28.3 | 317 | Rg 6-10 w=6mm t=10mm open Area 28,3% n= 10000/m² | 317 Rg 6-10.pdf |
R v | 6 | 12 | 22.7 | 318 | Rv 6-12 w=6mm t=12mm u=10,5mm open Area 22,7% n= 7990/m² | 318 Rv 6-12.pdf |
R g | 6 | 14 | 14.4 | 781 | Rg 6-14 w=6mm t=14mm open Area 14,4% n= 5100/m² | 781 Rg 6-14.pdf |
R v | 6 | 14 | 16.7 | 1042 | Rv 6-14 w=6mm t=14mm u=12mm open Area 16,7% n= 5870/m² | 1042 Rv 6-14.pdf |
R g | 6 | 15.6 | 11.6 | 786 | Rg 6-15,6 w=6mm t=15,6mm open Area 11,6% n= 4110/m² | 786 Rg 6-15,6.pdf |
R v | 6 | 15.6 | 13.4 | 1044 | Rv 6-15,6 w=6mm t=15,6mm u=13,5mm open Area 13,4% n= 4730/m² | 1044 Rv 6-15,6.pdf |
R g | 6 | 20 | 7.1 | 796 | Rg 6-20 w=6mm t=20mm open Area 7,1% n= 2500/m² | 796 Rg 6-20.pdf |
R g | 6.5 | 9 | 40.9 | 321 | ||
R g | 6.5 | 12.5 | 21.2 | 320 | ||
R g | 6.5 | 18 | 10.2 | 800 | Rg 6,5-18 w=6,5mm t=18mm open Area 10,2% n= 3090/m² | 800 Rg 6,5-18.pdf |
R g | 6.5 | 25 | 5.3 | 799 | Rg 6,5-25 w=6,5mm t=25mm open Area 5,3% n= 1600/m² | 799 Rg 6,5-25.pdf |
R g | 6.5 | 30 | 3.7 | 322 | Rg 6,5-30 w=6,5mm t=30mm open Area 3,7% n= 1110/m² | 322 Rg 6,5-30.pdf |
R v | 7 | 12 | 30.9 | 324 | Rv 7-12 w=7mm t=12mm u=10,5mm open Area 30,9% n= 7990/m² | 324 Rv 7-12.pdf |
R g | 7 | 21 | 8.7 | 802 | Rg 7-21 w=7mm t=21mm open Area 8,7% n= 2270/m² | 802 Rg 7-21.pdf |
R v | 7 | 21 | 10.1 | 1054 | Rv 7-21 w=7mm t=21mm u=18mm open Area 10,1% n= 2610/m² | 1054 Rv 7-21.pdf |
R v | 8 | 10 | 58 | 326 | Rv 8-10 w=8mm t=10mm u=8,75mm open Area 58% n= 11500/m² | 326 Rv 8-10.pdf |
R g | 8 | 10 | 50.2 | 330 | Rg 8-10 w=8mm t=10mm open Area 50,2% n= 10000/m² | |
R v | 8 | 12 | 40.3 | 331 | Rv 8-12 w=8mm t=12mm u=10,5mm open Area 40,3% n= 7990/m² | 331 Rv 8-12.pdf |
R g | 8 | 15 | 22.3 | 338 | Rg 8-15 w=8mm t=15mm open Area 22,3% n= 4440/m² | 338 Rg 8-15.pdf |
R g | 8 | 17.5 | 16.4 | 803 | Rg 8-17,5 w=8mm t=17,5mm open Area 16,4% n= 3270/m² | 803 Rg 8-17,5.pdf |
R v | 8 | 17.5 | 19 | 1055 | Rv 8-17,5 w=8mm t=17,5mm u=15mm open Area 19% n= 3760/m² | 1055 Rv 8-17,5.pdf |
R g | 8 | 20 | 12.6 | 807 | Rg 8-20 w=8mm t=20mm open Area 12,6% n= 2500/m² | 807 Rg 8-20.pdf |
R g | 8 | 21 | 11.4 | 808 | Rg 8-21 w=8mm t=21mm open Area 11,4% n= 2270/m² | 808 Rg 8-21.pdf |
R v | 8 | 21 | 13.2 | 1058 | Rv 8-21 w=8mm t=21mm u=18mm open Area 13,2% n= 2610/m² | 1058 Rv 8-21.pdf |
R g | 8 | 30 | 5.6 | 815 | Rg 8-30 w=8mm t=30mm open Area 5,6% n= 1110/m² | 815 Rg 8-30.pdf |
R v | 10 | 13 | 53.7 | 340 | Rv 10-13 w=10mm t=13mm u=11,375mm open Area 53,7% n= 6800/m² | 340 Rv 10-13.pdf |
R v | 10 | 14 | 46.3 | 345 | Rv 10-14 w=10mm t=14mm u=12,25mm open Area 46,3% n= 5870/m² | 345 Rv 10-14.pdf |
R v | 10 | 15 | 40.3 | 343 | Rv 10-15 w=10mm t=15mm u=13mm open Area 40,3% n= 5110/m² | 343 Rv 10-15.pdf |
R g | 10 | 15 | 34.9 | 352 | Rg 10-15 w=10mm t=15mm open Area 34,9% n= 4440/m² | 352 Rg 10-15.pdf |
R g | 10 | 2275 | 15.2 | 817 | Rg 10-22,75 w=10mm t=22,75mm open Area 15,2% n= 1930/m² | 817 Rg 10-22,75.pdf |
R v | 10 | 22.75 | 17.5 | 1060 | Rv 10-22,75 w=10mm t=22,75mm u=19,5mm open Area 17,5% n= 2220/m² | 1060 Rv 10-22,75.pdf |
R g | 10 | 24.5 | 13.1 | 821 | Rg 10-24,5 w=10mm t=24,5mm open Area 13,1% n= 1670/m² | 821 Rg 10-24,5.pdf |
R v | 10 | 24.5 | 15.1 | 1062 | Rv 10-24,5 w=10mm t=24,5mm u=21mm open Area 15,1% n= 1920/m² | 1062 Rv 10-24,5.pdf |
R g | 10 | 26 | 11.6 | 819 | Rg 10-26 w=10mm t=26mm open Area 11,6% n= 1480/m² | 819 Rg 10-26.pdf |
R g | 10 | 30 | 8.7 | 828 | Rg 10-30 w=10mm t=30mm open Area 8,7% n= 1110/m² | 828 Rg 10-30.pdf |
R v | 12 | 16 | 51 | 354 | Rv 12-16 w=12mm t=16mm u=14mm open Area 51% n= 4490/m² | 354 Rv 12-16.pdf |
R g | 12 | 25 | 18.1 | 356 | Rg 12-25 w=12mm t=25mm open Area 18,1% n= 1600/m² | 356 Rg 12-25.pdf |
R g | 12 | 28 | 14.4 | 830 | Rg 12-28 w=12mm t=28mm open Area 14,4% n= 1280/m² | 830 Rg 12-28.pdf |
R g | 12 | 50 | 4.5 | 831 | ||
R v | 15 | 22 | 42.2 | 358 | Rv 15-22 w=15mm t=22mm u=19,25mm open Area 42,2% n= 2380/m² | 358 Rv 15-22.pdf |
R g | 15 | 25 | 28.3 | 359 | Rg 15-25 w=15mm t=25mm open Area 28,3% n= 1600/m² | 359 Rg 15-25.pdf |
R g | 15 | 50 | 7.1 | 832 | ||
R v | 18 | 25 | 47 | 362 | ||
R g | 18 | 25 | 40.7 | 3343 | Rg 18-25 w=18mm t=25mm open Area 40,7% n= 1600/m² | 3343 Rg 18-25.pdf |
R v | 18 | 25 | 47 | 3345 | Rv 18-25 w=18mm t=25mm u=21,65mm open Area 47 % n= 1840/m² | 3345 Rv 18-25.pdf |
R g | 18 | 50 | 10.2 | 3344 | Rg 18-50 w=18mm t=50mm open Area 10,2% n= 400/m² | 3343 Rg 18-50.pdf |
R v | 20 | 24 | 63 | 363 | Rv 20-24 w=20mm t=24mm u=21mm open Area 63% n= 2000/m² | 363 Rv 20-24.pdf |
R v | 20 | 25 | 58 | 364 | Rv 20-25 w=20mm t=25mm u=21,875mm open Area 58% n= 1840/m² | 364 Rv 20-25.pdf |
R v | 20 | 27 | 49.8 | 365 | Rv 20-27 w=20mm t=27mm u=23,5mm open Area 49,8% n= 1580/m² | 365 Rv 20-27.pdf |
R g | 20 | 42 | 17.8 | 3342 | Rg 20-42 w=20mm t=42mm open Area 17,8% n= 570/m² | 3342 Rg 20-42.pdf |
R g | 20 | 43.3 | 16.7 | 3341 | Rg 20-43,3 w=20mm t=43,3mm open Area 16,7% n= 530/m² | 3341 Rg 20-43,3.pdf |
R g | 20 | 47 | 14.2 | 3340 | Rg 20-47 w=20mm t=47mm open Area 14,2% n= 450/m² | 3340 Rg 20-47.pdf |
R v | 25 | 27 | 77.8 | 4864 | Rv 25-27 w=25mm t=27mm u=23,5mm open Area 77,8% n= 1580/m² | 4864 Rv 25-27.pdf |
R v | 30 | 38 | 56.5 | 4865 | Rv 30-38 w=30mm t=38mm u=33,3mm open Area 56,5% n= 800/m² | 4865 Rv 30-38.pdf |
R g | 30 | 45 | 34.9 | 366 | Rg 30-45 w=30mm t=45mm open Area 34,9% n= 490/m² | 366 Rg 30-45.pdf |
R v | 32 | 40 | 58 | 4866 | Rv 32-40 w=32mm t=40mm u=35mm open Area 58% n= 720/m² | 4866 Rv 32-40.pdf |
R v | 33 | 40 | 61.7 | 4867 | Rv 33-40 w=33mm t=40mm u=35mm open Area 61,7% n= 720/m² | 4867 Rv 33-40.pdf |
R v | 35 | 40 | 69.4 | 4868 | Rv 35-40 w=35mm t=40mm u=35mm open Area 69,4% n= 720/m² | 4868 Rv 35-40.pdf |
R v | 40 | 45 | 71.7 | 4869 | Rv 40-45 w=40mm t=45mm u=39,4mm open Area 71,7% n= 570/m² | 4869 Rv 40-45.pdf |
R v | 40 | 50 | 58 | 4870 | Rv 40-50 w=40mm t=50mm u=43,8mm open Area 58% n= 460/m² | 4870 Rv 40-50.pdf |
R v | 45 | 50 | 73.5 | 4871 | Rv 45-50 w=45mm t=50mm u=43,8mm open Area 73,5% n= 460/m² | 4871 Rv 45-50.pdf |
R v | 50 | 60 | 63 | 4872 | Rv 50-60 w=50mm t=60mm u=50,75mm open Area 63% n= 320/m² | 4872 Rv 50-60.pdf |
Square hole
