Hole-punching dokumentation

Detailed information on round, square and Elongated according to DIN

 

Here you can find the right hole shapes for your needs, including PDF documentation. The table columns have a sorting function.

Round hole

PerforationWidthSplit1Ao (in %)No.DescriptonPDF-File
R v0.61.2520.91Rv 0,6-1,25 w=0,6mm t=1,25mm u=1,1mm open Area 20,9% n= 736000/m²1 Rv 06 125.pdf
R v0.81.525.83Rv 0,8-1,5 w=0,8mm t=1,5mm u=1,3mm open Area 25,8% n= 511110/m²3 Rv 0,8-1,5.pdf
R g0.82.67.4505
R v0.91.532.74Rv 0,9-1,5 w=0,9mm t=1,5mm u=1,3mm open Area 32,7% n= 511110/m²4 Rv 0,9-1,5.pdf
R v0,92.116.79Rv 0,9-2,1 w=0,9mm t=2,1mm u=1,8375mm open Area 16,7% n= 260770/m²9 Rv 0,9-2,1.pdf
R g0.92.69.4506
R g0.95.62512
R v1.1227.422Rv 1,1-2 w=1,1mm t=2mm u=1,75mm open Area 27,4% n= 287500/m²22 Rv 1,1-2.cdr.pdf
R v1.12.517.635Rv 1,1-2,5 w=1,1mm t=2,5mm u=2,2mm open Area 17,6% n= 184000/m²35 Rv 1,1-2,5.pdf
R v1.1312.237Rv 1,1-3 w=1,1mm t=3mm u=2,625mm open Area 12,2% n= 127780/m²37 Rv 1,1-3.pdf
R v1.13.210.738Rv 1,1-3,2 w=1,1mm t=3,2mm u=2,8mm open Area 10,7% n= 112300/m²38 Rv 1,1-3,2.pdf
R g1.13.57.8523
R g1.14.44.9535Rg 1,1-4,4 w=1,1mm t=4,4mm open Area 4,9% n= 51650/m²535 Rg 1,1-4,4.pdf
R v1.42.528.445Rv 1,4-2,5 w=1,4mm t=2,5mm u=2,2mm open Area 28,4% n= 184000/m²45 Rv 1,4-2,5.pdf
R g1.44.47.9545Rg 1,4-4,4 w=1,4mm t=4,4mm open Area 7,9% n= 51650/m²545 Rg 1,4-4.pdf
R v1.525146Rv 1,5-2 w=1,5mm t=2mm u=1,75mm open Area 51% n= 287500/m²46 Rv 1,5-2.pdf
R g1.53.514.4546
R v1.62.537.249Rv 1,6-2,5 w=1,6mm t=2,5mm u=2,2mm open Area 37,2% n= 184000/m²49 Rv 1,6-2,5.pdf
R v1.6325.856Rv 1,6-3 w=1,6mm t=3mm u=2,625mm open Area 25,8% n= 127780/m²56 Rv 1,6-3.pdf
R g1.64.410.4549Rg 1,6-4,4 w=1,6mm t=4,4mm open Area 10,4% n= 51650/m²549 Rg 1,6-4,4.pdf
R v1.64.412896Rv 1,6-4,4 w=1,6mm t=4,4mm u=0mm open Area 12% n= 59400/m²896 Rv 16-44.pdf
R v1.82.54763Rv 1,8-2,5 w=1,8mm t=2,5mm u=2,2mm open Area 47% n= 184000/m²63 Rv 1,8-2,5.pdf
R g1.84.413.1563Rg 1,8-4,4 w=1,8mm t=4,4mm open Area 13,1% n= 51650/m²563 Rg 1,8-4,4.pdf
R v1.84.415.2909Rv 1,8-4,4 w=1,8mm t=4,4mm u=0mm open Area 15,2% n= 59400/m²909 Rv 1,8-4,4.pdf
R v2.1344.478Rv 2,1-3 w=2,1mm t=3mm u=2,625mm open Area 44,4% n= 127780/m²78 Rv 2,1-3.pdf
R v2.13.532.782Rv 2,1-3,5 w=2,1mm t=3,5mm u=3,05mm open Area 32,7% n= 93880/m²79 Rv 21-35.pdf
R v2.13.57979 Rv 21-35.pdf
R v2.142597Rv 2,1-4 w=2,1mm t=4mm u=3,5mm open Area 25% n= 71880/m²97 Rv 2,1-4.pdf
R v2.14.519.8106Rv 2,1-4,5 w=2,1mm t=4,5mm u=3,9mm open Area 19,8% n= 56790/m²106 Rv 2,1-4,5.pdf
R g2.15.2512.6578
R v215.513.2112Rv 2,1-5,5 w=2,1mm t=5,5mm u=4,8mm open Area 13,2% n= 38020/m²112 Rv 2,1-5,5.pdf
R g2.16.19.3582
R v2.16.110.7922Rv 2,1-6,1 w=2,1mm t=6,1mm u=5,25mm open Area 10,7% n= 30910/m²922 Rv 2,1-6,1.pdf
R g2.177.1599
R v2.178.2935Rv 2,1-7 w=2,1mm t=7mm u=6mm open Area 8,2% n= 23470/m²935 Rv 2,1-7.pdf
R g2.17.85.7606Rg 2,1-7,8 w=2,1mm t=7,8mm open Area 5,7% n= 16440/m²606 Rg 2,1-7,8.pdf
R v2.17.86.6944Rv 2,1-7,8 w=2,1mm t=7,8mm u=0mm open Area 6,6% n= 18900/m²944 Rv 2,1-7,8.pdf
R g2.19.63.8612
R v2.19.64.3949Rv 2,1-9,6 w=2,1mm t=9,6mm u=8,25mm open Area 4,3% n= 12480/m²949 Rv 2,1-9,6.pdf
R v2.53.546.3116Rv 2,5-3,5 w=2,5mm t=3,5mm u=3,05mm open Area 46,3% n= 93880/m²116 Rv 2,5-3,5.pdf
R v2.5435.4121Rv 2,5-4 w=2,5mm t=4mm u=3,5mm open Area 35,4% n= 71880/m²121 Rv 2,5-4.pdf
R d2.5430.7125
R g2.5430.7495
R v2.54.528131Rv 2,5-4,5 w=2,5mm t=4,5mm u=3,9mm open Area 28% n= 56790/m²131 Rv 2,5-4,5.pdf
R v2.5522.7137Rv 2,5-5 w=2,5mm t=5mm u=4,375mm open Area 22,7% n= 46000/m²137 Rv 2,5-5.pdf
R v2.552520.6147Rv 2,5-5,25 w=2,5mm t=5,25mm u=0mm open Area 20,6% n= 41720/m²147 Rv 2,5-5,25.pdf
R g2.55516.2138Rg 2,5-5,5 w=2,5mm t=5,5mm open Area 16,2% n= 33060/m²138 Rg 2,5-5,5.pdf
R d2.55.6615.3140
R g2.56.113.2616
R v2.56.1152953Rv 2,5-6,1 w=2,5mm t=6,1mm u=5,25mm open Area 15,2% n= 30910/m²953 Rv 2,5-6,1.pdf
R v2.5711.6958Rv 2,5-7 w=2,5mm t=7mm u=6mm open Area 11,6% n= 23470/m²958 Rv 2,5-7.pdf
R g2.57.881631Rg 2,5-7,8 w=2,5mm t=7,8mm open Area 8,1% n= 16440/m²631 Rg 2,5-7,8.pdf
R v2.5789.3965Rv 2,5-7,8 w=2,5mm t=7,8mm u=0mm open Area 9,3% n= 18900/m²965 Rv 2,5-7,8.pdf
R v2.588.9139Rv 2,5-8 w=2,5mm t=8mm u=7mm open Area 8,9% n= 17970/m²139 Rv 2,5-8.pdf
R g2.587.7866
R g2.58.756.4637Rg 2,5-8,75 w=2,5mm t=8,75mm open Area 6,4% n= 13060/m²637 Rg 2,5-8,75.pdf
R v2.58.757.4969Rv 2,5-8,75 w=2,5mm t=8,75mm u=7,5mm open Area 7,4% n= 15020/m²969 Rv 2,5-8,75.pdf
R v3.1454.5153Rv 3,1-4 w=3,1mm t=4mm u=3,5mm open Area 54,5% n= 71880/m²153 Rv 3,1-4.pdf
R v3.14.543154Rv 3,1-4,5 w=3,1mm t=4,5mm u=3,9mm open Area 43% n= 56790/m²154 Rv 3,1-4,5.pdf
R v3.1534.9158Rv 3,1-5 w=3,1mm t=5mm u=4,375mm open Area 34,9% n= 46000/m²158 Rv 3,1-5.pdf
R g3.15.7522.8172Rg 3,1-5,75 w=3,1mm t=5,75mm open Area 22,8% n= 30250/m²172 Rg 3,1-5,75.pdf
R v3.1624.2174Rv 3,1-6 w=3,1mm t=6mm u=5,25mm open Area 24,2% n= 31940/m²174 Rv 3,1-6.pdf
R g3.16.2519.3496
R v3.16.4720.8151Rv 3,1-6,47 w=3,1mm t=6,47mm u=0mm open Area 20,8% n= 27470/m²151 Rv 3,1-6,47.pdf
R v3.1717.8148Rv 3,1-7 w=3,1mm t=7mm u=6,1mm open Area 17,8% n= 23470/m²148 Rv 3,1-7.pdf
R g3.1715.4652
R v3.17.515.5189Rv 3,1-7,5 w=3,1mm t=7,5mm u=6,5mm open Area 15,5% n= 20440/m²189 Rv 3,1-7,5.pdf
R g3.17.812.4653Rg 3,1-7,8 w=3,1mm t=7,8mm open Area 12,4% n= 16440/m²653 Rg 3,1-7,8.pdf
R v3.17.814.3979Rv 3,1-7,8 w=3,1mm t=7,8mm u=0mm open Area 14,3% n= 18900/m²979 Rv 3,1-7,8.pdf
R d3.18.1311.43325
R g3.18.759.9657Rg 3,1-8,75 w=3,1mm t=8,75mm open Area 9,9% n= 13060/m²657 Rg 3,1-8,75.pdf
R d3.18.849.7200
R g3.1107.5194Rg 3,1-10 w=3,1mm t=10mm open Area 7,5% n= 10000/m²194 Rg 3,1-10.pdf
R v3.1108.7198Rv 3,1-10 w=3,1mm t=10mm u=8,75mm open Area 8,7% n= 11500/m²198 Rv 3,1-10.pdf
R g3.110.56.8673Rg 3,1-10,5 w=3,1mm t=10,5mm open Area 6,8% n= 9070/m²673 Rg 3,1-10,5.pdf
R g3.111.55.7671
R v3.112.25.9974Rv 3,1-12,2 w=3,1mm t=12,2mm u=10,5mm open Area 5,9% n= 7730/m²974 Rv 3,1-12,2.pdf
R d3.25.0231.9482
R v3.25538.3191Rv 3,25-5 w=3,25mm t=5mm u=4,375mm open Area 38,3% n= 46000/m²191 Rv 3,25-5.pdf
R g3.2587.510.8689Rg 3,25-8,75 w=3,25mm t=8,75mm open Area 10,8% n= 13060/m²689 Rg 3,25-8,75.pdf
R v3.258.7512.51002Rv 3,25-8,75 w=3,25mm t=8,75mm u=7,5mm open Area 12,5% n= 15020/m²1002 Rv 3,25-8,75.pdf
R v3.54.554.9205Rv 3,5-4,5 w=3,5mm t=4,5mm u=3,9mm open Area 54,9% n= 56790/m²205 Rv 3,5-4,5.pdf
R v3.5544.4214Rv 3,5-5 w=3,5mm t=5mm u=4,375mm open Area 44,4% n= 46000/m²214 Rv 3,5-5.pdf
R g3.57.815.8700Rg 3,5-7,8 w=3,5mm t=7,8mm open Area 15,8% n= 16440/m²700 Rg 3,5-7,8.pdf
R v3.57.818.31003Rv 3,5-7,8 w=3,5mm t=7,8mm u=0mm open Area 18,3% n= 18900/m²1003 Rv 3,5-7,8.pdf
R g3.58.7512.6705Rg 3,5-8,75 w=3,5mm t=8,75mm open Area 12,6% n= 13060/m²705 Rg 3,5-8,75.pdf
R v3.58.7514.51005Rv 3,5-8,75 w=3,5mm t=8,75mm u=7,5mm open Area 14,5% n= 15020/m²1005 Rv 3,5-8,75.pdf
R g3.5109.6701Rg 3,5-10 w=3,5mm t=10mm open Area 9,6% n= 10000/m²701 Rg 3,5-10.pdf
R g3.5154.3216Rg 3,5-15 w=3,5mm t=15mm open Area 4,3% n= 4440/m²216 Rg 3,5-15.pdf
R v3.84.564.73358Rv 3,8-4,5 w=3,5mm t=4,5mm u=3,9mm open Area 64,7% n= 56790/m²
R v4.1561222Rv 4,1-5 w=4,1mm t=5mm u=4,375mm open Area 61% n= 46000/m²222 Rv 4,1-5.pdf
R v4.15.5649.3221Rv 4,1-5,56 w=4,1mm t=5,56mm u=0mm open Area 49,3% n= 37200/m²221 Rv 4,1-5,56.pdf
R v4.1642.4225Rv 4,1-6 w=4,1mm t=6mm u=5,25mm open Area 42,4% n= 31940/m²225 Rv 4,1-6.pdf
R g4.16.2533.8498
R v4.1731.1234Rv 4,1-7 w=4,1mm t=7mm u=6,1mm open Area 31,1% n= 23470/m²234 Rv 4,1-7.pdf
R v4.1823.8244Rv 4,1-8 w=4,1mm t=8mm u=7mm open Area 23,8% n= 17970/m²244 Rv 4,1-8.pdf
R g4.18.7517.2712Rg 4,1-8,75 w=4,1mm t=8,75mm open Area 17,2% n= 13060/m²712 Rg 4,1-8,75.pdf
R v4.18.7519.91009Rv 4,1-8,75 w=4,1mm t=8,75mm u=7,5mm open Area 19,9% n= 15020/m²1009 Rv 4,1-8,75.pdf
R d4.18.8316.925.1
R g4.11013.2246Rg 4,1-10 w=4,1mm t=10mm open Area 13,2% n= 10000/m²246 Rg 4,1-10.pdf
R v4.11015.2247Rv 4,1-10 w=4,1mm t=10mm u=8,75mm open Area 15,2% n= 11500/m²247 Rv 4,1-10.pdf
R g4.110.512219Rg 4,1-10,5 w=4,1mm t=10,5mm open Area 12% n= 9070/m²219 Rg 4,1-10,5.pdf
R v4.110.513.81011Rv 4,1-10,5 w=4,1mm t=10,5mm u=9mm open Area 13,8% n= 10430/m²1011 Rv 4,1-10,5.pdf
R g4.112.28.9724742 Rg 4,5-30.pdf
R v4.112.210.21018Rv 4,1-12,2 w=4,1mm t=12,2mm u=10,5mm open Area 10,2% n= 7730/m²1018 Rv 4,1-12,2.pdf
R g4.112.58.4869
R g4.512.510.2261
R g4.5157.1253Rg 4,5-15 w=4,5mm t=15mm open Area 7,1% n= 4440/m²253 Rg 4,5-15.pdf
R g4.5252.5260Rg 4,5-25 w=4,5mm t=25mm open Area 2,5% n= 1600/m²260 Rg 4,5-25.pdf
R g4.5301.8742Rg 4,5-30 w=4,5mm t=30mm open Area 1,8% n= 1110/m²
R v5.1748.1263Rv 5,1-7 w=5,1mm t=7mm u=6,1mm open Area 48,1% n= 23470/m²263 Rv 5,1-7.pdf
R v5.1836.9270Rv 5,1-8 w=5,1mm t=8mm u=7mm open Area 36,9% n= 17970/m²270 Rv 5,1-8.pdf
R v5.11023.6284Rv 5,1-10 w=5,1mm t=10mm u=8,75mm open Area 23,6% n= 11500/m²284 Rv 5,1-10.pdf
R g5.11020.4286Rg 5,1-10 w=5,1mm t=10mm open Area 20,4% n= 10000/m²286 Rg 5,1-10
R g5.11214.2288
R g5.112.213.7750
R g5.11410.4757Rg 5,1-14 w=5,1mm t=14mm open Area 10,4% n= 5100/m²757 Rg 5,1-14.pdf
R v5.114121035Rv 5,1-14 w=5,1mm t=14mm u=12mm open Area 12% n= 5870/m²1035 Rv 5,1-14.pdf
R g5.1159.1290Rg 5,1-15 w=5,1mm t=15mm open Area 9,1% n= 4440/m²290 Rg 5,1-15.pdf
R d5.210.2520.2295
R g5.5778
R v5.59.530.4296Rv 5,5-9,5 w=5,5mm t=9,5mm u=0mm open Area 30,4% n= 12740/m²296 Rv 5,5-9,5.pdf
R g6757.71089
R v6851302Rv 6-8 w=6mm t=8mm u=7mm open Area 51% n= 17970/m²302 Rv 6-8.pdf
R v6940.3307Rv 6-9 w=6mm t=9mm u=7,8mm open Area 40,3% n= 14200/m²307 Rv 6-9.pdf
R v69.536.2315Rv 6-9,5 w=6mm t=9,5mm u=0mm open Area 36,2% n= 12740/m²315 Rv 6-9,5.pdf
R g61028.3317Rg 6-10 w=6mm t=10mm open Area 28,3% n= 10000/m²317 Rg 6-10.pdf
R v61222.7318Rv 6-12 w=6mm t=12mm u=10,5mm open Area 22,7% n= 7990/m²318 Rv 6-12.pdf
R g61414.4781Rg 6-14 w=6mm t=14mm open Area 14,4% n= 5100/m²781 Rg 6-14.pdf
R v61416.71042Rv 6-14 w=6mm t=14mm u=12mm open Area 16,7% n= 5870/m²1042 Rv 6-14.pdf
R g615.611.6786Rg 6-15,6 w=6mm t=15,6mm open Area 11,6% n= 4110/m²786 Rg 6-15,6.pdf
R v615.613.41044Rv 6-15,6 w=6mm t=15,6mm u=13,5mm open Area 13,4% n= 4730/m²1044 Rv 6-15,6.pdf
R g6207.1796Rg 6-20 w=6mm t=20mm open Area 7,1% n= 2500/m²796 Rg 6-20.pdf
R g6.5940.9321
R g6.512.521.2320
R g6.51810.2800Rg 6,5-18 w=6,5mm t=18mm open Area 10,2% n= 3090/m²800 Rg 6,5-18.pdf
R g6.5255.3799Rg 6,5-25 w=6,5mm t=25mm open Area 5,3% n= 1600/m²799 Rg 6,5-25.pdf
R g6.5303.7322Rg 6,5-30 w=6,5mm t=30mm open Area 3,7% n= 1110/m²322 Rg 6,5-30.pdf
R v71230.9324Rv 7-12 w=7mm t=12mm u=10,5mm open Area 30,9% n= 7990/m²324 Rv 7-12.pdf
R g7218.7802Rg 7-21 w=7mm t=21mm open Area 8,7% n= 2270/m²802 Rg 7-21.pdf
R v72110.11054Rv 7-21 w=7mm t=21mm u=18mm open Area 10,1% n= 2610/m²1054 Rv 7-21.pdf
R v81058326Rv 8-10 w=8mm t=10mm u=8,75mm open Area 58% n= 11500/m²326 Rv 8-10.pdf
R g81050.2330Rg 8-10 w=8mm t=10mm open Area 50,2% n= 10000/m²
R v81240.3331Rv 8-12 w=8mm t=12mm u=10,5mm open Area 40,3% n= 7990/m²331 Rv 8-12.pdf
R g81522.3338Rg 8-15 w=8mm t=15mm open Area 22,3% n= 4440/m²338 Rg 8-15.pdf
R g817.516.4803Rg 8-17,5 w=8mm t=17,5mm open Area 16,4% n= 3270/m²803 Rg 8-17,5.pdf
R v817.5191055Rv 8-17,5 w=8mm t=17,5mm u=15mm open Area 19% n= 3760/m²1055 Rv 8-17,5.pdf
R g82012.6807Rg 8-20 w=8mm t=20mm open Area 12,6% n= 2500/m²807 Rg 8-20.pdf
R g82111.4808Rg 8-21 w=8mm t=21mm open Area 11,4% n= 2270/m²808 Rg 8-21.pdf
R v82113.21058Rv 8-21 w=8mm t=21mm u=18mm open Area 13,2% n= 2610/m²1058 Rv 8-21.pdf
R g8305.6815Rg 8-30 w=8mm t=30mm open Area 5,6% n= 1110/m²815 Rg 8-30.pdf
R v101353.7340Rv 10-13 w=10mm t=13mm u=11,375mm open Area 53,7% n= 6800/m²340 Rv 10-13.pdf
R v101446.3345Rv 10-14 w=10mm t=14mm u=12,25mm open Area 46,3% n= 5870/m²345 Rv 10-14.pdf
R v101540.3343Rv 10-15 w=10mm t=15mm u=13mm open Area 40,3% n= 5110/m²343 Rv 10-15.pdf
R g101534.9352Rg 10-15 w=10mm t=15mm open Area 34,9% n= 4440/m²352 Rg 10-15.pdf
R g10227515.2817Rg 10-22,75 w=10mm t=22,75mm open Area 15,2% n= 1930/m²817 Rg 10-22,75.pdf
R v1022.7517.51060Rv 10-22,75 w=10mm t=22,75mm u=19,5mm open Area 17,5% n= 2220/m²1060 Rv 10-22,75.pdf
R g1024.513.1821Rg 10-24,5 w=10mm t=24,5mm open Area 13,1% n= 1670/m²821 Rg 10-24,5.pdf
R v1024.515.11062Rv 10-24,5 w=10mm t=24,5mm u=21mm open Area 15,1% n= 1920/m²1062 Rv 10-24,5.pdf
R g102611.6819Rg 10-26 w=10mm t=26mm open Area 11,6% n= 1480/m²819 Rg 10-26.pdf
R g10308.7828Rg 10-30 w=10mm t=30mm open Area 8,7% n= 1110/m²828 Rg 10-30.pdf
R v121651354Rv 12-16 w=12mm t=16mm u=14mm open Area 51% n= 4490/m²354 Rv 12-16.pdf
R g122518.1356Rg 12-25 w=12mm t=25mm open Area 18,1% n= 1600/m²356 Rg 12-25.pdf
R g122814.4830Rg 12-28 w=12mm t=28mm open Area 14,4% n= 1280/m²830 Rg 12-28.pdf
R g12504.5831
R v152242.2358Rv 15-22 w=15mm t=22mm u=19,25mm open Area 42,2% n= 2380/m²358 Rv 15-22.pdf
R g152528.3359Rg 15-25 w=15mm t=25mm open Area 28,3% n= 1600/m²359 Rg 15-25.pdf
R g15507.1832
R v182547362
R g182540.73343Rg 18-25 w=18mm t=25mm open Area 40,7% n= 1600/m²3343 Rg 18-25.pdf
R v1825473345Rv 18-25 w=18mm t=25mm u=21,65mm open Area 47 % n= 1840/m²3345 Rv 18-25.pdf
R g185010.23344Rg 18-50 w=18mm t=50mm open Area 10,2% n= 400/m²3343 Rg 18-50.pdf
R v202463363Rv 20-24 w=20mm t=24mm u=21mm open Area 63% n= 2000/m²363 Rv 20-24.pdf
R v202558364Rv 20-25 w=20mm t=25mm u=21,875mm open Area 58% n= 1840/m²364 Rv 20-25.pdf
R v202749.8365Rv 20-27 w=20mm t=27mm u=23,5mm open Area 49,8% n= 1580/m²365 Rv 20-27.pdf
R g204217.83342Rg 20-42 w=20mm t=42mm open Area 17,8% n= 570/m²3342 Rg 20-42.pdf
R g2043.316.73341Rg 20-43,3 w=20mm t=43,3mm open Area 16,7% n= 530/m²3341 Rg 20-43,3.pdf
R g204714.23340Rg 20-47 w=20mm t=47mm open Area 14,2% n= 450/m²3340 Rg 20-47.pdf
R v252777.84864Rv 25-27 w=25mm t=27mm u=23,5mm open Area 77,8% n= 1580/m²4864 Rv 25-27.pdf
R v303856.54865Rv 30-38 w=30mm t=38mm u=33,3mm open Area 56,5% n= 800/m²4865 Rv 30-38.pdf
R g304534.9366Rg 30-45 w=30mm t=45mm open Area 34,9% n= 490/m²366 Rg 30-45.pdf
R v3240584866Rv 32-40 w=32mm t=40mm u=35mm open Area 58% n= 720/m²4866 Rv 32-40.pdf
R v334061.74867Rv 33-40 w=33mm t=40mm u=35mm open Area 61,7% n= 720/m²4867 Rv 33-40.pdf
R v354069.44868Rv 35-40 w=35mm t=40mm u=35mm open Area 69,4% n= 720/m²4868 Rv 35-40.pdf
R v404571.74869Rv 40-45 w=40mm t=45mm u=39,4mm open Area 71,7% n= 570/m²4869 Rv 40-45.pdf
R v4050584870Rv 40-50 w=40mm t=50mm u=43,8mm open Area 58% n= 460/m²4870 Rv 40-50.pdf
R v455073.54871Rv 45-50 w=45mm t=50mm u=43,8mm open Area 73,5% n= 460/m²4871 Rv 45-50.pdf
R v5060634872Rv 50-60 w=50mm t=60mm u=50,75mm open Area 63% n= 320/m²4872 Rv 50-60.pdf

Square hole

PerforationWidthSplit1Ao (in %)No.DescriptionPDF-File
Q g5746.3372Qg 5-7 w=5mm t=7mm open Area 46,3% n= 20410/m²372 Qg 5-7.pdf
Q g5835.4376Qg 5-8 w=5mm t=8mm open Area 35,4% n= 15630/m²376 Qg 5-8.pdf
Q g5169.840658Qg 5 - 16 w= 5 t= 16 Ao= 9,8% n= 3906/m²40658 Qg 5 - 16.pdf
Q g5322.440670Qg 5 - 32 w= 5 t= 32 Ao= 2,4% n= 977/m²40670 Qg 5 - 32.pdf
Q g6851385Qg 6-8 w=6mm t=8mm open Area 51% n= 15630/m²385 Qg 6-8.pdf
Q g6940.3388Qg 6-9 w=6mm t=9mm open Area 40,3% n= 12350/m²388 Qg 6-9.pdf
Q g81058392Qg 8-10 w=8mm t=10mm open Area 58% n= 10000/m²392 Qg 8-10.pdf
Q g81148397Qg 8-11 w=8mm t=11mm open Area 48% n= 8260/m²397 Qg 8-11.pdf
Q g81240.3399Qg 8-12 w=8mm t=12mm open Area 40,3% n= 6940/m²399 Qg 8-12.pdf
Q g81429.6401Qg 8-14 w=8mm t=14mm open Area 29,6% n= 5100/m²401 Qg 8-14.pdf
Q g8201640586Qg 8 - 20 w= 8 t= 20 Ao= 16% n= 2500/m²40586 Qg 8 - 20.pdf
Q g82411.140634Qg 8 - 24 w= 8 t= 24 Ao= 11,1% n= 1736/m²40634 Qg 8 - 24.pdf
Q g840440598Qg 8 - 40 w= 8 t= 40 Ao= 4% n= 625/m²40598 Qg 8 - 40.pdf
Q g8482.840646Qg 8 - 48 w= 8 t= 48 Ao= 2,8% n= 434/m²40646 Qg 8 - 48.pdf
Q g101263402Qg 10-12 w=10mm t=12mm open Area 63% n= 6940/m²402 Qg 10-12.pdf
Q g101446.3407Qg 10-14 w=10mm t=14mm open Area 46,3% n= 5100/m²407 Qg 10-14.pdf
Q g101540.3409Qg 10-15 w=10mm t=15mm open Area 40,3% n= 4440/m²409 Qg 10-15.pdf
Q g102417.440610Qg 10 - 24 w= 10 t= 24 Ao= 17,4% n= 1736/m²40610 Qg 10 - 24.pdf
Q g103011.140550Qg 10 - 30 w= 10 t= 30 Ao= 11,1% n= 1111/m²40550 Qg 10 - 30.pdf
Q g10454.940562Qg 10 - 45 w= 10 t= 45 Ao= 4,9% n= 494/m²
Q g10484.340622Qg 10 - 48 w= 10 t= 48 Ao= 4,3% n= 434/m²40622 Qg 10 - 48.pdf
Q g10602.840574Qg 10 - 60 w= 10 t= 60 Ao= 2,8% n= 278/m²40574 Qg 10 - 60.pdf
Q g121651417Qg 12-16 w=12mm t=16mm open Area 51% n= 3910/m²417 Qg 12-16.pdf
Q g152051419Qg 15-20 w=15mm t=20mm open Area 51% n= 2500/m²419 Qg 15-20.pdf
Q g15253640454Qg 15 - 25 w= 15 t= 25 Ao= 36% n= 1600/m²40454 Qg 15 - 25.pdf
Q g15302540466Qg 15 - 30 w= 15 t= 30 Ao= 25% n= 1111/m²40466 Qg 15 - 30.pdf
Q g154014.140418Qg 15 - 40 w= 15 t= 40 Ao= 14,1% n= 625/m²40418 Qg 15 - 40.pdf
Q g1550940442Qg 15 - 50 w= 15 t= 50 Ao= 9% n= 400/m²40442 Qg 15 - 50.pdf
Q g15606.340430Qg 15 - 60 w= 15 t= 60 Ao= 6,3% n= 278/m²40430 Qg 15 - 60.pdf
Q g16187940514Qg 16 - 18 w= 16 t= 18 Ao= 79% n= 3086/m²40514 Qg 16 - 18.pdf
Q g162348.440526Qg 16 - 23 w= 16 t= 23 Ao= 48,4% n= 1890/m²40538 Qg 16 - 28.pdf
Q g162832.740538Qg 16 - 28 w= 16 t= 28 Ao= 32,7% n= 1276/m²40538 Qg 16 - 28.pdf
Q g18208140478Qg 18 - 20 w= 18 t= 20 Ao= 81% n= 2500/m²40478 Qg 18 - 20.pdf
Q g182551.840490Qg 18 - 25 w= 18 t= 25 Ao= 51,8% n= 1600/m²40490 Qg 18 - 25.pdf
Q g18303640502Qg 18 - 30 w= 18 t= 30 Ao= 36% n= 1111/m²40502 Qg 18 - 30.pdf
Q g20256440010Qg 20 - 25 w= 20 t= 25 Ao= 64% n= 1600/m²40010 Qg 20 - 25.pdf
Q g203044.440022Qg 20 - 30 w= 20 t= 30 Ao= 44,4% n= 1111/m²40022 Qg 20 - 30.pdf
Q g203532.740034Qg 20 - 35 w= 20 t= 35 Ao= 32,7% n= 816/m²40034 Qg 20 - 35.pdf
Q g20402540046Qg 20 - 40 w= 20 t= 40 Ao= 25% n= 625/m²40046 Qg 20 - 40.pdf
Q g204519.840058Qg 20 - 45 w= 20 t= 45 Ao= 19,8% n= 494/m²40058 Qg 20 - 45.pdf
Q g253069.440070Qg 25 - 30 w= 25 t= 30 Ao= 69,4% n= 1111/m²40070 Qg 25 - 30.pdf
Q g25355140082Qg 25 - 35 w= 25 t= 35 Ao= 51% n= 816/m²40082 Qg 25 - 35.pdf
Q g254039.140094Qg 25 - 40 w= 25 t= 40 Ao= 39,1% n= 625/m²40094 Qg 25 - 40.pdf
Q g254530.940106Qg 25 - 45 w= 25 t= 45 Ao= 30,9% n= 494/m²40106 Qg 25 - 45.pdf
Q g25502540118Qg 25 - 50 w= 25 t= 50 Ao= 25% n= 400/m²40118 Qg 25 - 50.pdf
Q g303573.540130Qg 30 - 35 w= 30 t= 35 Ao= 73,5% n= 816/m²40130 Qg 30 - 35.pdf
Q g304056.340142Qg 30 - 40 w= 30 t= 40 Ao= 56,3% n= 625/m²40142 Qg 30 - 40.pdf
Q g304544.440154Qg 30 - 45 w= 30 t= 45 Ao= 44,4% n= 494/m²40154 Qg 30 - 45.pdf
Q g30503640166Qg 30 - 50 w= 30 t= 50 Ao= 36% n= 400/m²40166 Qg 30 - 50.pdf
Q g305529.840178Qg 30 - 55 w= 30 t= 55 Ao= 29,8% n= 331/m²40178 Qg 30 - 55.pdf
Q g354076.640190Qg 35 - 40 w= 35 t= 40 Ao= 76,6% n= 625/m²40190 Qg 35 - 40.pdf
Q g354560.540202Qg 35 - 45 w= 35 t= 45 Ao= 60,5% n= 494/m²40202 Qg 35 - 45.pdf
Q g35504940214Qg 35 - 50 w= 35 t= 50 Ao= 49% n= 400/m²40214 Qg 35 - 50.pdf
