Surface properties of stainless steels
Model type and surface finish for sheet and belt 1) DIN EN 10 088-2
Warm rolled
Abbreviation | Name as per DIN 17440 | Model type | Surface finish | Remarks |
---|---|---|---|---|
1U | Warm rolled, not further heat treated, not descaled | Covered with roll scale | Suitable for products that are further processed e.g. band for re-rolling. | |
1C | I c | Warm rolled, | Covered with roll scale | Suitable for parts that are subsequently decaled or processed or for certain heat-resistant applications. |
1E | II a | Warm rolled, | Scale free | The type of mechanical descaling, e.g. raw grinding or blasting, depends on the type of steel and the shape of the product and is up to the manufacturer unless otherwise agreed upon |
1D | II a | Warm rolled, | Scale free | The common standard for most types of steel to ensure good corrosion resistance. Also the usual design for further processing. Not as smooth as 2D or 2B. |
Cold rolled
Abbreviation | Name as per DIN 17440 | Model type | Surface finish | Remarks |
---|---|---|---|---|
2H | III a | Strain-hardened | Blank | Worked cold to achieve higher levels of stiffness. |
2C | III s | Cold rolled, heat treated, not descaled | Smooth with scale from heat treatment | Suitable for parts that are subsequently decaled or processed or for certain heat-resistant applications. |
2D | III b | Cold rolled, heat treated, blued | Smooth | Design for good working but not as smooth as 2B or 2R. |
2B | III c | Cold rolled, heat treated, blued, cold re-rolled | Smoother than 2D | Most frequent design for most types of steel to ensure good corrosion resistance, smoothness and evenness. Also the common design for further processing. Rerolling can be done by straightening by stretching. |
2R | III d | Cold rolled, bright-annealed 3) | Smooth, blank, reflective | Smoother and blanker than 2B. Also the usual design for further processing. |
Special executions
Abbreviation | Name as per DIN 17440 | Model type | Surface finish | Remarks |
---|---|---|---|---|
1G/2G | IV | Sanded 4) | See foot note 5 | Abrasive grit of surface roughness can be determined. Unidirectional texture, not very reflective. |
2J | Brush-finished 4) or matt polished 4) | Smoother than sanded. See foot note 5 | Type of brush or polishing band or surface roughness can be determined. Unidirectional texture, not very reflective. | |
2M | Gemustert | Design ist zu vereinbaren | zweite Oberfläche glatt |
Additional information can be found here:
Holzheimer Str. 14-16
35510 Butzbach
35510 Butzbach